Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
- Wed Aug 05, 3:57PM UTC
NW_PY019
Atlanta, GA          Wed. Aug 05, 2020          USDA Market News

BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers

               Estimated             ACTUAL      Avg. Wt.         Actual Avg. Wt.
                   (1,000)       (1,000)                         (1,000)
                   08/05   08/04   08/03   07/31   08/03   07/31   07/29   07/27
Alabama            4,224   4,228   4,292   4,012    5.53    5.27   4,167    5.43
Arkansas           4,717   4,821   4,500   4,701    6.45    6.21   4,806    6.36
Delmarva           1,951   2,118   1,945   2,161    7.12    6.77   2,159    7.22
KY-LA-TN           2,290   2,298   2,247   2,430    5.94    5.86   1,894    6.07
Mississippi        2,679   2,709   2,767   2,576    6.21    6.10   2,827    6.37
North Carolina     3,602   3,140   2,966   3,704    8.11    7.84   3,502    8.06
Texas              2,794   2,810   2,722   2,986    6.71    6.52   2,832    6.89
Total             22,257  22,124  21,439  22,570    6.50    6.35  22,187    6.57
Mon-Wed           66,562 (A)                                      65,871 (A)

(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 05-Aug-20
is estimated to be 33,873,000 head up 1.74 percent from a week ago
and down 0.7 percent from a year ago.
(Last week 33,294,000, last year 34,123,000)

SOURCE: USDA Livestock, Poultry, & Grain Market News
        Atlanta, GA    404-562-5850  email: Atlanta.LPGMN@ams.usda.gov
        http://www.ams.usda.gov/market-news/livestock-poultry-grain

Prepared: 05-Aug-20 11:53 AM C CMB