0
0
0
 

Fuel Prices

 

Chattanooga

Grandfield

Unleaded

3.799

3.769

Mid Grade

3.919

3.989

Premium

4.039

4.209

Farm Diesel

3.359

3.359

Clear Diesel

3.689

3.699

 


DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

Make us your homepage
 
Follow the steps below to make Coop Services Inc. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.coopservicesinc.com
    in the Location box.
  • Click the OK button.


Headline News
Hospitals Treat Hundreds in Okla. 05/21 13:04
China's Xi, Obama to Meet Next Month 05/21 07:16
Former IRS Head Testifies 05/21 13:09
Ongoing Attacks in Iraq Kill 7 05/21 07:11
Syrian, Hezbollah Troops Fight Rebels 05/21 13:17
Committee Nears Immigration Decisions 05/21 07:25
LA to Pick New Mayor 05/21 13:06
Stocks Higher Through Afternoon Trade 05/21 12:42

DTN Ag Headline News
Just Do It
View From the Cab
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress
Court OKs RR Alfalfa
USDA Faces COOL Deadline
Storing Fertilizer
Floor Fights Ahead in House
Informa Trims Corn Acres


Local Cash Bids
 
  Co-op Services Inc.
WHEAT
Futures Month Cash Price
5/31/13 @KW3N Chart
Price as of 05/21/13 02:24PM CDT.
Month Symbols
Click to view more Cash Bids

 

GRAIN WILL ONLY BE PURCHASED
DURING MARKET HOURS
MON-FRI 8:30 a.m. to 1:00 p.m.


**Prices Subject to Change
Without Notice**

 

Local Conditions
Lawton, OK
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 70% Dew Pt: 52oF
Barom: 29.84 Wind Dir: N
Cond: N/A Wind Spd: 18 mph
Sunrise: 6:26 Sunset: 8:33
As reported at LAWTON, OK at 2:00 PM
View complete Local Weather

Local Forecast
Lawton, OK
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 74°F
Low: 59°F
Precip: 80%
High: 87°F
Low: 54°F
Precip: 20%
High: 85°F
Low: 63°F
Precip: 42%
High: 84°F
Low: 64°F
Precip: 79%
High: 88°F
Low: 67°F
Precip: 72%
View complete Local Weather

Local Radar
Lawton, OK
Chg Zip Code: 
 
Radar
View complete Local Weather


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 13 744'0 745'0 733'2 738'4 -6'4 738'4s 01:36P Chart for @KW3N Options for @KW3N
Sep 13 750'0 751'4 739'0 745'0 -4'6 745'4s 01:36P Chart for @KW3U Options for @KW3U
Dec 13 761'4 767'0 754'0 760'2 -5'6 760'2s 01:36P Chart for @KW3Z Options for @KW3Z
Mar 14 768'0 777'0 767'2 775'4 -5'6 772'6s 01:36P Chart for @KW4H Options for @KW4H
May 14 775'0 780'6 774'0 780'6 -5'6 777'0s 01:36P Chart for @KW4K Options for @KW4K
Jul 14 775'0 780'0 773'2 780'0 -3'4 777'4s 01:36P Chart for @KW4N Options for @KW4N
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 13 644'6 647'0 632'4 638'6 -9'4 640'0s 01:30P Chart for @C3N Options for @C3N
Sep 13 547'0 548'0 538'4 545'0 -7'6 546'6s 01:29P Chart for @C3U Options for @C3U
Dec 13 513'2 521'4 512'0 519'0 0'0 520'2s 01:29P Chart for @C3Z Options for @C3Z
Mar 14 524'4 532'2 522'4 529'6 0'2 531'2s 01:29P Chart for @C4H Options for @C4H
May 14 532'0 540'2 531'0 540'2 0'4 539'2s 01:30P Chart for @C4K Options for @C4K
Jul 14 539'0 546'6 538'0 545'0 0'4 546'2s 01:30P Chart for @C4N Options for @C4N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 13 120.900 121.350 120.250 120.900 0.775 120.125 02:11P Chart for @LE3M Options for @LE3M
Aug 13 119.800 120.600 119.100 120.150 1.000 119.150 02:12P Chart for @LE3Q Options for @LE3Q
Oct 13 123.200 123.900 122.475 123.325 0.850 122.475 02:13P Chart for @LE3V Options for @LE3V
Dec 13 124.500 125.500 124.075 125.025 1.125 123.900 02:13P Chart for @LE3Z Options for @LE3Z
Feb 14 125.825 126.550 125.300 126.200 0.950 125.250 02:13P Chart for @LE4G Options for @LE4G
Apr 14 127.300 127.900 126.850 127.750 0.850 126.900 02:11P Chart for @LE4J Options for @LE4J
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 13 132.500 132.725 131.850 132.025 - 0.500 132.525 02:06P Chart for @GF3K Options for @GF3K
Aug 13 145.275 146.900 145.125 146.350 1.875 144.475 02:13P Chart for @GF3Q Options for @GF3Q
Sep 13 148.000 149.250 147.375 148.750 1.925 146.825 02:13P Chart for @GF3U Options for @GF3U
Oct 13 149.600 151.100 149.275 150.450 1.700 148.750 02:13P Chart for @GF3V Options for @GF3V
Nov 13 151.000 152.200 150.675 151.600 1.550 150.050 02:13P Chart for @GF3X Options for @GF3X
Jan 14 151.075 152.100 150.900 151.725 1.625 150.100 02:13P Chart for @GF4F Options for @GF4F
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Videos
 02:55
5/21/2013 Cooler Week Ahead Tuesday
 01:13
5/21/2013 Grains Lower Tuesday
 03:08
5/20/2013 Old-Crop Corn Slides Monday
 02:25
5/14/2013 2013 Crop Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN